Chicken, Italian cheese blend, tomatoes, red onions, Peppercorn Caesar Dressing, served with our toasty® flatbread
| Salad | Cheese | Peppercorn Caesar | Flatbread | Total | |
| Calories | 230 | 70 | 480 | 140 | 920 |
| Fat Calories | 80 | 40 | 450 | 25 | 595 |
| Fat (g) | 9 | 4.5 | 50 | 3 | 66.5 |
| Saturated Fat (g) | 2.5 | 3 | 9 | 6 | 20.5 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0.5 | 0 | 0.5 |
| Total Transfat (g) | 0 | 0 | 0.5 | 0 | 0.5 |
| Cholesterol (mg) | 45 | 10 | 35 | 0 | 90 |
| Sodium (mg) | 720 | 150 | 960 | 260 | 2090 |
| Carbs (g) | 8 | 1 | 5 | 25 | 39 |
| Dietary Fiber (g) | 3 | 0 | 1 | 1 | 5 |
| Sugars (g) | 3 | 0 | 4 | 3 | 10 |
| Protein (g) | 20 | 5 | 3 | 5 | 33 |
Chicken, bacon, hard-boiled eggs, bleu cheese crumbles, tomatoes, red onions, Ranch Dressing, served with our toasty® flatbread
| Salad | Cheese | Ranch | Flatbread | Total | |
| Calories | 250 | 60 | 350 | 140 | 800 |
| Fat Calories | 120 | 45 | 310 | 25 | 500 |
| Fat (g) | 13 | 5 | 35 | 3 | 56 |
| Saturated Fat (g) | 3.5 | 3 | 5 | 6 | 17.5 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0.5 | 0 | 0.5 |
| Total Transfat (g) | 0 | 0 | 0.5 | 0 | 0.5 |
| Cholesterol (mg) | 65 | 15 | 25 | 0 | 105 |
| Sodium (mg) | 710 | 230 | 590 | 260 | 1790 |
| Carbs (g) | 9 | 1 | 5 | 25 | 40 |
| Dietary Fiber (g) | 3 | 0 | 0 | 1 | 4 |
| Sugars (g) | 4 | 0 | 3 | 3 | 10 |
| Protein (g) | 19 | 4 | 1 | 5 | 29 |
Chicken, bacon, cheddar, tomatoes, red onions, Honey Mustard Dressing, served with our toasty® flatbread
| Salad | Cheese | Honey mustard | Flatbread | Total | |
| Calories | 260 | 70 | 450 | 140 | 920 |
| Fat Calories | 110 | 50 | 400 | 25 | 585 |
| Fat (g) | 12 | 6 | 44 | 3 | 65 |
| Saturated Fat (g) | 3.5 | 3.5 | 7 | 6 | 20 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0.5 | 0 | 0.5 |
| Total Transfat (g) | 0 | 0 | 0.5 | 0 | 0.5 |
| Cholesterol (mg) | 45 | 20 | 35 | 0 | 100 |
| Sodium (mg) | 750 | 105 | 570 | 260 | 1685 |
| Carbs (g) | 9 | 0 | 14 | 25 | 48 |
| Dietary Fiber (g) | 4 | 0 | 0 | 1 | 5 |
| Sugars (g) | 3 | 0 | 13 | 3 | 19 |
| Protein (g) | 21 | 4 | 1 | 5 | 31 |
Chicken, bacon, cheddar, tomatoes, red onions, Raspberry Chipotle Dressing, served with our toasty® flatbread
| Salad | Cheese | Raspberry Chipotle | Flatbread | Total | |
| Calories | 310 | 70 | 190 | 140 | 710 |
| Fat Calories | 140 | 50 | 45 | 25 | 260 |
| Fat (g) | 16 | 6 | 5 | 3 | 30 |
| Saturated Fat (g) | 5 | 3.5 | 1 | 6 | 15.5 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 55 | 20 | 0 | 0 | 75 |
| Sodium (mg) | 900 | 105 | 420 | 260 | 1685 |
| Carbs (g) | 8 | 0 | 37 | 25 | 70 |
| Dietary Fiber (g) | 3 | 0 | 0 | 1 | 4 |
| Sugars (g) | 4 | 0 | 28 | 3 | 35 |
| Protein (g) | 24 | 4 | 0 | 5 | 33 |
Chicken, red onions, tomatoes, Pan Asian Dressing, served with crispy Asian noodles
| Salad | Pan Asian | Rice Noodles | Total | |
| Calories | 170 | 200 | 60 | 430 |
| Fat Calories | 25 | 110 | 20 | 155 |
| Fat (g) | 3 | 12 | 2.5 | 17.5 |
| Saturated Fat (g) | 2 | 1.5 | 0.5 | 4 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 45 | 0 | 0 | 45 |
| Sodium (mg) | 590 | 1260 | 65 | 1915 |
| Carbs (g) | 7 | 23 | 9 | 39 |
| Dietary Fiber (g) | 3 | 0 | 0 | 3 |
| Sugars (g) | 3 | 19 | 0 | 22 |
| Protein (g) | 20 | 1 | 1 | 22 |
Chili, guacamole, salsa, cheddar, Mild Chipotle Dressing, served with crispy tortilla strips
| Salad | Cheese | Creamy Chipotle | Tortilla Strips | Total | |
| Calories | 230 | 60 | 520 | 70 | 880 |
| Fat Calories | 100 | 40 | 510 | 30 | 680 |
| Fat (g) | 11 | 4.5 | 56 | 3.5 | 75 |
| Saturated Fat (g) | 2.5 | 3 | 9 | 0 | 14.5 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 1 | 0 | 1 |
| Total Transfat (g) | 0 | 0 | 1 | 0 | 1 |
| Cholesterol (mg) | 30 | 15 | 40 | 0 | 85 |
| Sodium (mg) | 1060 | 90 | 1000 | 35 | 2185 |
| Carbs (g) | 20 | 0 | 3 | 8 | 31 |
| Dietary Fiber (g) | 8 | 0 | 0 | 1 | 9 |
| Sugars (g) | 9 | 0 | 2 | 0 | 11 |
| Protein (g) | 12 | 4 | 1 | 1 | 18 |
Chicken, guacamole, salsa, cheddar, Mild Chipotle Dressing, served with crispy tortilla strips
| Salad | Cheese | Creamy Chipotle | Tortilla Strips | Total | |
| Calories | 230 | 60 | 520 | 70 | 880 |
| Fat Calories | 60 | 40 | 510 | 30 | 640 |
| Fat (g) | 7 | 4.5 | 56 | 3.5 | 71 |
| Saturated Fat (g) | 2.5 | 3 | 9 | 0 | 14.5 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 1 | 0 | 1 |
| Total Transfat (g) | 0 | 0 | 1 | 0 | 1 |
| Cholesterol (mg) | 45 | 15 | 40 | 0 | 100 |
| Sodium (mg) | 1020 | 90 | 1000 | 35 | 2145 |
| Carbs (g) | 8 | 0 | 3 | 8 | 19 |
| Dietary Fiber (g) | 4 | 0 | 0 | 1 | 5 |
| Sugars (g) | 5 | 0 | 2 | 0 | 7 |
| Protein (g) | 21 | 4 | 1 | 1 | 27 |