Served on our toasty® flatbread
Turkey, pepperjack cheese, lettuce, tomatoes, Chipotle Mayo
| Sammie | Cheese | Dressing | Total | |
| Calories | 200 | 50 | 130 | 380 |
| Fat Calories | 40 | 40 | 130 | 210 |
| Fat (g) | 4.5 | 4.5 | 14 | 23 |
| Saturated Fat (g) | 6 | 2.5 | 2 | 10.5 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 15 | 15 | 10 | 40 |
| Sodium (mg) | 790 | 95 | 250 | 1135 |
| Carbs (g) | 28 | 0 | 1 | 29 |
| Dietary Fiber (g) | 1 | 0 | 0 | 1 |
| Sugars (g) | 4 | 0 | 0 | 4 |
| Protein (g) | 12 | 3 | 0 | 15 |
Chicken, bacon, Swiss, lettuce, tomatoes, Ranch Dressing
| Sammie | Cheese | Dressing | Total | |
| Calories | 240 | 50 | 90 | 380 |
| Fat Calories | 50 | 35 | 80 | 165 |
| Fat (g) | 6 | 4 | 9 | 19 |
| Saturated Fat (g) | 7 | 0.5 | 1.5 | 9 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 30 | 5 | 5 | 40 |
| Sodium (mg) | 620 | 10 | 150 | 780 |
| Carbs (g) | 26 | 1 | 1 | 28 |
| Dietary Fiber (g) | 1 | 0 | 0 | 1 |
| Sugars (g) | 3 | 0 | 1 | 4 |
| Protein (g) | 16 | 4 | 0 | 20 |
Roast beef, mozzarella, lettuce, tomatoes, Mild Peppercorn Sauce
| Sammie | Cheese | Dressing | Total | |
| Calories | 200 | 45 | 150 | 395 |
| Fat Calories | 35 | 30 | 140 | 205 |
| Fat (g) | 4 | 3.5 | 16 | 23.5 |
| Saturated Fat (g) | 6 | 2 | 2.5 | 10.5 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 15 | 15 | 15 | 45 |
| Sodium (mg) | 790 | 60 | 200 | 1050 |
| Carbs (g) | 28 | 0 | 2 | 30 |
| Dietary Fiber (g) | 1 | 0 | 0 | 1 |
| Sugars (g) | 4 | 0 | 1 | 5 |
| Protein (g) | 13 | 3 | 0 | 16 |
Ham, salami, pepperoni, capicola, mozzarella, lettuce, tomatoes, Basil Pesto
| Sammie | Cheese | Dressing | Total | |
| Calories | 290 | 50 | 70 | 410 |
| Fat Calories | 120 | 35 | 60 | 215 |
| Fat (g) | 14 | 4 | 7 | 25 |
| Saturated Fat (g) | 10 | 0.5 | 1 | 11.5 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 40 | 5 | 0 | 45 |
| Sodium (mg) | 900 | 10 | 115 | 1025 |
| Carbs (g) | 26 | 1 | 1 | 28 |
| Dietary Fiber (g) | 1 | 0 | 0 | 1 |
| Sugars (g) | 4 | 0 | 0 | 4 |
| Protein (g) | 14 | 4 | 1 | 19 |
Guacamole, black olives, lettuce, tomatoes, red onions, mushrooms, mozzarella, cheddar, Red Wine Vinaigrette
| Sammie | Cheese | Dressing | Total | |
| Calories | 190 | 50 | 90 | 330 |
| Fat Calories | 60 | 35 | 80 | 175 |
| Fat (g) | 6 | 4 | 9 | 19 |
| Saturated Fat (g) | 6 | 2.5 | 1.5 | 10 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 0 | 15 | 0 | 15 |
| Sodium (mg) | 420 | 75 | 260 | 755 |
| Carbs (g) | 27 | 0 | 2 | 29 |
| Dietary Fiber (g) | 3 | 0 | 0 | 3 |
| Sugars (g) | 4 | 0 | 1 | 5 |
| Protein (g) | 6 | 3 | 0 | 9 |
Chicken, tomatoes, mushrooms, sautéed onions, Honey Bourbon Mustard
| Sammie | Dressing | Total | |
| Calories | 220 | 45 | 265 |
| Fat Calories | 45 | 5 | 50 |
| Fat (g) | 5 | 1 | 6 |
| Saturated Fat (g) | 6 | 0 | 6 |
| Artificial Transfat (g) | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 |
| Cholesterol (mg) | 20 | 0 | 20 |
| Sodium (mg) | 490 | 135 | 625 |
| Carbs (g) | 27 | 8 | 35 |
| Dietary Fiber (g) | 2 | 0 | 2 |
| Sugars (g) | 4 | 8 | 12 |
| Protein (g) | 12 | 0 | 12 |
Roast beef, mushrooms, sautéed onions, Sweet & Spicy Steak Sauce
| Sammie | Dressing | Total | |
| Calories | 210 | 40 | 250 |
| Fat Calories | 35 | 0 | 35 |
| Fat (g) | 4 | 0 | 4 |
| Saturated Fat (g) | 6 | 0 | 6 |
| Artificial Transfat (g) | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 |
| Cholesterol (mg) | 15 | 0 | 15 |
| Sodium (mg) | 790 | 190 | 980 |
| Carbs (g) | 29 | 9 | 38 |
| Dietary Fiber (g) | 1 | 0 | 1 |
| Sugars (g) | 5 | 8 | 13 |
| Protein (g) | 13 | 0 | 13 |