Served on our slim deli baguette
Turkey, mozzarella, lettuce, tomatoes, Basil Pesto, Red Wine Vinaigrette
| Toasty Torpedo |
Cheese | Dressing | Total | |
| Calories | 570 | 45 | 60 | 675 |
| Fat Calories | 130 | 30 | 50 | 210 |
| Fat (g) | 14 | 3.5 | 6 | 23.5 |
| Saturated Fat (g) | 3 | 2 | 1 | 6 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 35 | 15 | 0 | 50 |
| Sodium (mg) | 2030 | 60 | 170 | 2260 |
| Carbs (g) | 84 | 0 | 1 | 85 |
| Dietary Fiber (g) | 3 | 0 | 0 | 3 |
| Sugars (g) | 4 | 0 | 1 | 5 |
| Protein (g) | 29 | 3 | 0 | 32 |
Ham, salami, pepperoni, capicola, mozzarella, lettuce, tomatoes, Red Wine Vinaigrette
| Toasty Torpedo |
Cheese | Dressing | Total | |
| Calories | 730 | 45 | 120 | 895 |
| Fat Calories | 280 | 30 | 110 | 420 |
| Fat (g) | 31 | 3.5 | 12 | 46.5 |
| Saturated Fat (g) | 10 | 2 | 2 | 14 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 80 | 15 | 0 | 95 |
| Sodium (mg) | 2230 | 60 | 340 | 2630 |
| Carbs (g) | 80 | 0 | 2 | 82 |
| Dietary Fiber (g) | 3 | 0 | 0 | 3 |
| Sugars (g) | 3 | 0 | 2 | 5 |
| Protein (g) | 32 | 3 | 0 | 35 |
Roast beef, bacon, cheddar, lettuce, tomatoes, mayo, yellow mustard
| Toasty Torpedo |
Cheese | Dressing | Total | |
| Calories | 620 | 60 | 110 | 790 |
| Fat Calories | 140 | 40 | 100 | 280 |
| Fat (g) | 16 | 4.5 | 11 | 31.5 |
| Saturated Fat (g) | 4.5 | 3 | 2 | 9.5 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 45 | 15 | 15 | 75 |
| Sodium (mg) | 2280 | 90 | 65 | 2435 |
| Carbs (g) | 85 | 0 | 0 | 85 |
| Dietary Fiber (g) | 3 | 0 | 0 | 3 |
| Sugars (g) | 6 | 0 | 0 | 6 |
| Protein (g) | 35 | 4 | 0 | 39 |
Turkey, bacon, mozzarella, lettuce, tomatoes, mayo, Red Wine Vinaigrette
| Toasty Torpedo |
Cheese | Dressing | Total | |
| Calories | 600 | 45 | 170 | 815 |
| Fat Calories | 140 | 30 | 160 | 330 |
| Fat (g) | 16 | 3.5 | 18 | 37.5 |
| Saturated Fat (g) | 4.5 | 2 | 2.5 | 9 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 40 | 15 | 15 | 70 |
| Sodium (mg) | 2140 | 60 | 240 | 2440 |
| Carbs (g) | 83 | 0 | 1 | 84 |
| Dietary Fiber (g) | 3 | 0 | 0 | 3 |
| Sugars (g) | 5 | 0 | 1 | 6 |
| Protein (g) | 32 | 3 | 0 | 35 |
Tuna salad, cheddar, lettuce, tomatoes, mayo
| Toasty Torpedo |
Cheese | Dressing | Total | |
| Calories | 750 | 60 | 210 | 1020 |
| Fat Calories | 350 | 40 | 210 | 600 |
| Fat (g) | 38 | 4.5 | 23 | 65.5 |
| Saturated Fat (g) | 6 | 3 | 3.5 | 12.5 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0.5 | 0 | 0 | 0.5 |
| Total Transfat (g) | 0.5 | 0 | 0 | 0.5 |
| Cholesterol (mg) | 50 | 15 | 30 | 95 |
| Sodium (mg) | 1160 | 90 | 135 | 1385 |
| Carbs (g) | 79 | 0 | 1 | 80 |
| Dietary Fiber (g) | 3 | 0 | 0 | 3 |
| Sugars (g) | 3 | 0 | 0 | 3 |
| Protein (g) | 24 | 4 | 0 | 28 |