Served on our slim deli baguette
Turkey, mozzarella, lettuce, tomatoes, Basil Pesto, Red Wine Vinaigrette
| Toasty Bullet |
Cheese | Dressing | Total | |
| Calories | 260 | 35 | 35 | 330 |
| Fat Calories | 60 | 25 | 35 | 120 |
| Fat (g) | 7 | 2.5 | 3.5 | 13 |
| Saturated Fat (g) | 1.5 | 1.5 | 0.5 | 3.5 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 15 | 10 | 0 | 25 |
| Sodium (mg) | 990 | 45 | 105 | 1140 |
| Carbs (g) | 37 | 0 | 1 | 38 |
| Dietary Fiber (g) | 2 | 0 | 0 | 2 |
| Sugars (g) | 2 | 0 | 1 | 3 |
| Protein (g) | 14 | 2 | 0 | 16 |
Ham, salami, pepperoni, capicola, mozzarella, lettuce, tomatoes, Red Wine Vinaigrette
| Toasty Bullet |
Cheese | Dressing | Total | |
| Calories | 340 | 35 | 70 | 445 |
| Fat Calories | 140 | 25 | 70 | 235 |
| Fat (g) | 15 | 2.5 | 7 | 24.5 |
| Saturated Fat (g) | 5 | 1.5 | 1 | 7.5 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 40 | 10 | 0 | 50 |
| Sodium (mg) | 1100 | 45 | 210 | 1355 |
| Carbs (g) | 35 | 0 | 1 | 36 |
| Dietary Fiber (g) | 1 | 0 | 0 | 1 |
| Sugars (g) | 2 | 0 | 1 | 3 |
| Protein (g) | 15 | 2 | 0 | 17 |
Roast beef, bacon, cheddar, lettuce, tomatoes, mayo, yellow mustard
| Toasty Bullet |
Cheese | Dressing | Total | |
| Calories | 280 | 45 | 60 | 385 |
| Fat Calories | 70 | 30 | 60 | 160 |
| Fat (g) | 7 | 3.5 | 7 | 17.5 |
| Saturated Fat (g) | 2 | 2 | 1 | 5 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 20 | 10 | 10 | 40 |
| Sodium (mg) | 1120 | 65 | 40 | 1225 |
| Carbs (g) | 38 | 0 | 0 | 38 |
| Dietary Fiber (g) | 2 | 0 | 0 | 2 |
| Sugars (g) | 3 | 0 | 0 | 3 |
| Protein (g) | 17 | 3 | 0 | 20 |
Turkey, bacon, mozzarella, lettuce, tomatoes, mayo, Red Wine Vinaigrette
| Toasty Bullet |
Cheese | Dressing | Total | |
| Calories | 270 | 35 | 100 | 405 |
| Fat Calories | 70 | 25 | 100 | 195 |
| Fat (g) | 7 | 2.5 | 11 | 20.5 |
| Saturated Fat (g) | 2 | 1.5 | 1.5 | 5 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 20 | 10 | 10 | 40 |
| Sodium (mg) | 1030 | 45 | 150 | 1225 |
| Carbs (g) | 37 | 0 | 1 | 38 |
| Dietary Fiber (g) | 1 | 0 | 0 | 1 |
| Sugars (g) | 2 | 0 | 1 | 3 |
| Protein (g) | 15 | 2 | 0 | 17 |
Tuna salad, cheddar, lettuce, tomatoes, mayo
| Toasty Bullet |
Cheese | Dressing | Total | |
| Calories | 350 | 45 | 130 | 525 |
| Fat Calories | 170 | 30 | 130 | 330 |
| Fat (g) | 19 | 3.5 | 14 | 36.5 |
| Saturated Fat (g) | 3 | 2 | 2 | 7 |
| Artificial Transfat (g) | 0 | 0 | 0 | 0 |
| Natural Transfat (g) | 0 | 0 | 0 | 0 |
| Total Transfat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 25 | 10 | 20 | 55 |
| Sodium (mg) | 540 | 65 | 85 | 690 |
| Carbs (g) | 35 | 0 | 0 | 35 |
| Dietary Fiber (g) | 1 | 0 | 0 | 1 |
| Sugars (g) | 1 | 0 | 0 | 1 |
| Protein (g) | 11 | 3 | 0 | 14 |